Fee Disclosure
| Description | Amount |
|---|---|
| Application Fee | $23 per applicant |
| Holding Fee | $250 If application is approved, fee will be applied towards move in cost |
| Lease Preparation Fee | Nonrefundable - $250 |
| Description | Amount |
|---|---|
| 1 bedroom | $500 (with approved credit, 1 month for any conditional) |
| 2 bedrooms | $500 (with approved credit, 1 month for any conditional) |
| 3 bedrooms | $650 (with approved credit, 1 month for any conditional) |
| Description | Amount |
|---|---|
| Pet Rent | $35/month |
| Pet Deposit | $150 (2 pets minimum) |
| Pet Screening | $25 per apartment (all residents) |
| Description | Amount |
|---|---|
| Reserved Parking Available | $65/month |
| Security Fee | Additional $8 |
| Parking Fee | $20 |
| Description | Amount |
|---|---|
| Pest Control | $4/month |
| Trash | $10/month |
| New Account Fee | $20 |
| Monthly Administrative Billing Fee | $3.50 |
| Final Utility Billing Fee Upon Move-Out | $10 |
Water/Sewer– Allocation based on a combination of square footage of your apartment and the number of persons residing in your apartment.
Gas: Allocation based on a combination of square footage of your apartment and the number of persons residing in your apartment.
There is a Vacant recovery penalty of $50 per occurrence if services are not turned on or services are turned off for any reason before lease end date.
| Description | Amount |
|---|---|
| Replacement Mail Key | $5 |
| Replacement Fob | $50 |
| Returned Check Fee | $20 |
| Rent Late Fee | 5% of monthly rent if not paid by the 8th of every month. |
| Renter’s Insurance | Resident Responsible. Minimum of $100,000 liability coverage |